Angular Contact Ball Bearings

Contact Now

Use them for high-speed, high-precision applications, such as turbines and dentistry equipment, where dual-direction loads are present.Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

 

 

Angular Contact Ball Bearings are designed with offset raceways between the inner and outer rings which creates a specific contact angle under load. Due to this configuration, these bearings are well suited to carry combined axial and radial loading.Angular Contact Ball Bearings. Angular contact bearings from Grainger can support combined loads simultaneously in radial and axial directions.

 

 

Bearing Number Bore Dia Outer DIa Width Size
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 5207MF Angular Contact Ball Bearings 146 mm 950 min-1 2650 kN 9 mm
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.063 Inch | 27 Millimeter SKF 5206SBZZ Angular Contact Ball Bearings 0.088 kg 5 m/s 40 mm 0.05
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 5207M Angular Contact Ball Bearings 38.1 mm 45 ° 3.2 mm 116 mm
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 5207CFG Angular Contact Ball Bearings 0.6 mm 18 mm 48 kN 30 mm
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 5207CFF Angular Contact Ball Bearings 10000 rpm 40.0000 mm 8800 N 38.1 mm
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 5207CF Angular Contact Ball Bearings 88.9 mm 95.9 mm 139.7 mm 6.25 kg
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter SKF 115KR-BKE Angular Contact Ball Bearings 31500 N 125.0000 mm 6000 rpm 1.00 mm
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter SKF 114KR-BKE Angular Contact Ball Bearings 6003   19 min 0.149 kN 24 000 min-1
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter SKF 7309PDU-BRZ Angular Contact Ball Bearings 105.000 mm 2.00 mm 190.0000 mm 1800 rpm
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter SKF 7307PDU-BRZ Angular Contact Ball Bearings 19.00 mm 72.0000 mm One Shield 9500 rpm
0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 1 Inch | 25.4 Millimeter SKF 5305MZZ Angular Contact Ball Bearings 101 mm 1060 kN 191 mm 4.4
0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 1 Inch | 25.4 Millimeter SKF 5305MFF Angular Contact Ball Bearings 152.4 mm SAF 030 KA 2 x LOR 125 225.001 mm
6/12