
- NTN Bearing Driveshaft do Brasil
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Insert Bearings Spherical OD>12,7 mm x 40 mm x 23,8 mm TIMKEN GYA008RRB Insert Bearings Spherical OD

12,7 mm x 40 mm x 23,8 mm TIMKEN GYA008RRB Insert Bearings Spherical OD
Advance Flanged Pilot Type Shape 12,7 mm x 40 mm x 23,8 mm TIMKEN GYA008RRB Insert Bearings Spherical OD is your source for quality Insert Bearings Spherical OD and accessories. 12,7 mm x 40 mm x 23,8 mm shop online for home delivery or pick up in one of our 10000 .
- TIMKEN
GYA008RRB
- Compact Type
- Double
- Flanged Pilot Type
- DD (Contact Rubber S
- Black Oxide Coating
- 62
- Yes (with retaining
- Deep Groove Ball Bea
-
NTN Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
12,7 mm x 40 mm x 23,8 mm TIMKEN GYA008RRB Insert Bearings Spherical ODFrequently bought together
Flange Shape: | Compact Type | Number of Bearings: | Double | Shape: | Flanged Pilot Type |
Seals: | DD (Contact Rubber S | Holder Surface Treatment: | Black Oxide Coating | Flange O.D. H(φ): | 62 |
Bearing Retained: | Yes (with retaining | Bearing Used: | Deep Groove Ball Bea | Size (mm): | 12,7 mm x 40 mm x 23,8 mm |
12,7 mm x 40 mm x 23,8 mm TIMKEN GYA008RRB Insert Bearings Spherical ODCompare similar products
TIMKEN GYA008RRB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6322 |
Size (mm) | 110x240x50 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 240 |
Width (mm) | 50 |
d | 110 mm |
D | 240 mm |
B | 50 mm |
C | 50 mm |
r min. | 3 mm |
da min. | 123 mm |
da max | 149 mm |
Da max. | 227 mm |
ra max. | 2,5 mm |
Weight | 9,54 Kg |
Basic dynamic load rating (C) | 205 kN |
Basic static load rating (C0) | 179 kN |
(Grease) Lubrication Speed | 2 900 r/min |
(Oil) Lubrication Speed | 3 400 r/min |
rs min | 3 mm |
Radial clearance class | CN |
Mass | 9.54 kg |
Dynamic load, C | 205 kN |
Static load, C0 | 179 kN |
Fatigue limit load, Cu | 6.1 kN |
f0 | 13.1 |
Nlim (oil) | 3,400 rpm |
Nlim (grease) | 2,900 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.38 Hz |
Characteristic rolling element frequency, BSF | 4.04 Hz |
Characteristic outer ring frequency, BPF0 | 3.06 Hz |
Characteristic inner ring frequency, BPFI | 4.94 Hz |
da min | 123 mm |
Da max | 227 mm |
ra max | 2.5 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 9.57 |
EAN | 4547359403206 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 6322 |
Weight / LBS | 21.083 |
Outside Diameter | 9.449 Inch | 240 Millimeter |
Bore | 4.331 Inch | 110 Millimeter |
Outer Race Width | 1.969 Inch | 50 Millimeter |
bore diameter: | 110 mm |
precision rating: | Class 0 |
outside diameter: | 240 mm |
finish/coating: | Uncoated |
overall width: | 50 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Round |
cage material: | Steel |
closure type: | Open |
inner ring width: | 50 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 50 mm |
snap ring included: | Without Snap Ring |
maximum rpm (grease): | 2900 rpm |
internal clearance: | CN |
maximum rpm (oil): | 3400 rpm |
operating temperature range: | -40 to 120 ºC |
fillet radius: | 3 mm |
dynamic load capacity: | 205000 N |
manufacturer product page: | Click here |
static load capacity: | 179000 N |
12,7 mm x 40 mm x 23,8 mm TIMKEN GYA008RRB Insert Bearings Spherical OD Cad Models
Contact Us

- NTN Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Neighborhood Jardim Santo Afonso, Postcode 07215-040, Guarulhos-Sao Paulo, Br
- Phone(Working Time)2085-5211
- Fax
Related News
ina natr number and size chart pdf |
3x7x3 bearing dimensions tolerances |
26x10x8 bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- nsk 6203z Bearing
- nsk 6201z Bearing
- timken sp580310 Bearing
- sy 25 Bearing
New Products
25 mm x 52 mm x 34,11 mm TIMKEN GYE25KRRB SGT Insert Bearings Spherical OD
17 mm x 40 mm x 27,38 mm TIMKEN GYE17KRRB Insert Bearings Spherical OD
50 mm x 90 mm x 44,3 mm TIMKEN GYAE50RRB Insert Bearings Spherical OD
50,8 mm x 90 mm x 44,3 mm TIMKEN GYA115RRB2 Insert Bearings Spherical OD
61,9125 mm x 110 mm x 65,07 mm TIMKEN GY1207KRRB Insert Bearings Spherical OD