
- NTN Bearing Driveshaft do Brasil
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Insert Bearings Spherical OD>17 mm x 40 mm x 27,38 mm TIMKEN GYE17KRRB Insert Bearings Spherical OD

17 mm x 40 mm x 27,38 mm TIMKEN GYE17KRRB Insert Bearings Spherical OD
Insert Bearings Spherical OD are a few brands you will find in our inventory. Find 17 mm x 40 mm x 27,38 mm TIMKEN GYE17KRRB Insert Bearings Spherical OD to 17 Width(mm) see what's 17 mm x 40 mm x 27,38 mm in stock!
- TIMKEN
GYE17KRRB
- Standard
- With Outer Ring
- 17
- No
- E
- No
- No
- No
-
NTN Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
17 mm x 40 mm x 27,38 mm TIMKEN GYE17KRRB Insert Bearings Spherical ODFrequently bought together
Specifications: | Standard | Outer Ring: | With Outer Ring | Width(mm): | 17 |
Low Torque Specification: | No | Symbol of Bearing Ring Shape: | E | Internal Symbol: | No |
Seal, Shield Symbols: | No | Special Configurations Code: | No | Bearing Ring Type: | Type NU |
Size (mm): | 17 mm x 40 mm x 27,38 mm |
17 mm x 40 mm x 27,38 mm TIMKEN GYE17KRRB Insert Bearings Spherical ODCompare similar products
TIMKEN GYE17KRRB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 71804 ACD/P4 |
Size (mm) | 32x20x7 |
Bore Diameter (mm) | 32 |
Outer Diameter (mm) | 20 |
Width (mm) | 7 |
d | 20 mm |
D | 32 mm |
B | 7 mm |
d1 | 24.1 mm |
d2 | 24.1 mm |
D1 | 28.1 mm |
r1,2 - min. | 0.3 mm |
r3,4 - min. | 0.15 mm |
a | 9.6 mm |
da - min. | 22 mm |
db - min. | 22 mm |
Da - max. | 30 mm |
Db - max. | 31.2 mm |
ra - max. | 0.3 mm |
rb - max. | 0.15 mm |
dn | 24.5 mm |
Basic dynamic load rating - C | 3.6 kN |
Basic static load rating - C0 | 2.5 kN |
Fatigue load limit - Pu | 0.106 kN |
Limiting speed for grease lubrication | 40000 r/min |
Limiting speed for oil lubrication | 63000 mm/min |
Ball - Dw | 3.175 mm |
Ball - z | 17 |
Gref | 0.18 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 32 N |
Preload class B - GB | 100 N |
Preload class C - GC | 200 N |
Calculation factor - f | 1.08 |
Calculation factor - f1 | 0.97 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.08 |
Calculation factor - f2C | 1.15 |
Calculation factor - fHC | 1 |
Preload class A | 52 N/micron |
Preload class B | 83 N/micron |
Preload class C | 112 N/micron |
d1 | 24.1 mm |
d2 | 24.1 mm |
D1 | 28.1 mm |
r1,2 min. | 0.3 mm |
r3,4 min. | 0.15 mm |
da min. | 22 mm |
db min. | 22 mm |
Da max. | 30 mm |
Db max. | 31.2 mm |
ra max. | 0.3 mm |
rb max. | 0.15 mm |
dn | 24.5 mm |
Basic dynamic load rating C | 3.64 kN |
Basic static load rating C0 | 2.5 kN |
Fatigue load limit Pu | 0.106 kN |
Attainable speed for grease lubrication | 40000 r/min |
Attainable speed for oil-air lubrication | 63000 r/min |
Ball diameter Dw | 3.175 mm |
Number of balls z | 17 |
Reference grease quantity Gref | 0.18 cm³ |
Preload class A GA | 32 N |
Static axial stiffness, preload class A | 52 N/µm |
Preload class B GB | 100 N |
Static axial stiffness, preload class B | 83 N/µm |
Preload class C GC | 200 N |
Static axial stiffness, preload class C | 112 N/µm |
Calculation factor f | 1.08 |
Calculation factor f1 | 0.97 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.08 |
Calculation factor f2C | 1.15 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 0.018 kg |
17 mm x 40 mm x 27,38 mm TIMKEN GYE17KRRB Insert Bearings Spherical OD Cad Models
Contact Us

- NTN Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Neighborhood Jardim Santo Afonso, Postcode 07215-040, Guarulhos-Sao Paulo, Br
- Phone(Working Time)2085-5211
- Fax
Related News
ina natr number and size chart pdf |
3x7x3 bearing dimensions tolerances |
26x10x8 bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- nsk 6203z Bearing
- nsk 6201z Bearing
- timken sp580310 Bearing
- sy 25 Bearing
New Products
25 mm x 52 mm x 34,11 mm TIMKEN GYE25KRRB SGT Insert Bearings Spherical OD
17 mm x 40 mm x 27,38 mm TIMKEN GYE17KRRB Insert Bearings Spherical OD
50 mm x 90 mm x 44,3 mm TIMKEN GYAE50RRB Insert Bearings Spherical OD
50,8 mm x 90 mm x 44,3 mm TIMKEN GYA115RRB2 Insert Bearings Spherical OD
61,9125 mm x 110 mm x 65,07 mm TIMKEN GY1207KRRB Insert Bearings Spherical OD